| Management number | 228356014 | Release Date | 2026/05/31 | List Price | $3.98 | Model Number | 228356014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details matter when you are building up your ride. These M5x15mm water bottle cage bolts are the perfect finishing touch to a bike built with our colored headset spacers, chainrings, chainring bolts, and stem caps. Sold in packages of four.CompatibilityThese bolts will fit any bike with standard water bottle cage braze-ons. Note: bolts are for use on water bottle cages only. Never use these aluminum bolts in a structural application.
| UPC | 812719024464 |
|---|---|
| ASIN | B06X6GBVBT |
| Brand | Wolf Tooth |
| Color | Black |
| Model | Wolf Tooth Components |
| Size Name | One Size |
| Metal Type | Aluminum |
| Unit Count | 4 Count |
| Item Weight | 18.14 g |
| Part Number | 4WBBOLTBLK |
| Thread Size | m5-0.8 |
| Thread Type | Metric (Right Hand) |
| Finish Types | Brushed |
| Manufacturer | Wolf Tooth Components |
| Thread Style | Right Hand |
| Fastener Size | M5 x 15mm |
| Fastener Type | Hexagon Bolt |
| Item Diameter | 5 Millimeters |
| Item Hardness | Grade 8 |
| Material Type | Aluminum |
| Exterior Finish | Aluminum |
| Item Dimensions | 0.2 x 0.2 x 0.59 inches |
| Number Of Items | 4 |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 1 |
| Manufacturer Grade | high-quality |
| Included Components | Water Bottle Cage Hardware |
| Warranty Description | Limited Warranty |
| Set Screw Thread Type | Metric Coarse |
| Compatible Groove Diameter | 5 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form