| Management number | 228684827 | Release Date | 2026/05/31 | List Price | $6.54 | Model Number | 228684827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197642688762 |
|---|---|
| ASIN | B0D7YMNQ8P |
| Color | Black/White |
| Style | Run Targeted Cushion Low Ankle Socks |
| Pattern | Solid |
| Material | Wool |
| Brand Name | Smartwool |
| Model Name | Run Targeted Cushion Low Ankle Socks |
| Socks Form | Athletic Socks |
| Unit Count | 1.0 Count |
| Fabric Type | 54% Merino Wool, 37% Recycled Nylon, 6% Nylon, 3% Elastane |
| Part Number | SW001659960 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001659960 |
| Item Type Name | Run Socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12 Centimeters |
| Global Trade Identification Number | 00197642688762 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form