| Management number | 225905674 | Release Date | 2026/05/09 | List Price | $13.98 | Model Number | 225905674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Era Men's 39THIRTY Team Classic Stretch Fit Hat. Show off your team pride with the New Era 39Thirty Team classic stretch fit hat. New Era Men's 39THIRTY Team Classic Stretch Fit Hat features: Moisture absorbing sweatband Interior branded taping Stretch fit on closed back Raised embroidery team logo on front Flat embroidery alternate team logo on back New Era flag at wearers left side Sizes: S/M a M/L a L/XL Fabric: 95% Polyester, 5% Spandex, Woven New Era Flag..Fly Your Own Flag Today!
| UPC | 884990909211 884990909150 |
|---|---|
| ASIN | B01FSCNGJQ |
| Color | Black |
| Theme | Baseball,Mlb |
| Pattern | Solid |
| Seasons | MLB |
| Fit Type | Stretch |
| Team Name | Baltimore Orioles |
| character | Sports |
| Brand Name | New Era |
| Sport Type | Baseball |
| Style Name | New Era Mlb Team Classic 39thirty Stretch Fit Cap Alternative |
| Fabric Type | 95% Polyester, 5% Spandex |
| League Name | MLB |
| Manufacturer | New Era - Stock Inventory Code |
| Style Number | 10975839 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester, Spandex |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Dimensions | 12 x 5 x 5 inches |
| Additional Features | Adjustable |
| Included Components | MLB Baltimore Orioles Team Classic Alternative 39Thirty Stretch Fit Cap-Medium/Large |
| Apparel Closure Type | Toggle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10975839 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Global Trade Identification Number | 00884990909211 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form